|
|
|
| | | Year | Make | Model | Trim | Mileage | Price |
 | | 2001 | Audi | TT | Quattro Coupe 2D | 42,480 | $12,995.00 |
 | | 2005 | Audi | A8 | L Sedan 4D | 66,401 | $24,995.00 |
 | | 2003 | BMW | 3 Series | 330Ci Coupe 2D | 86,560 | $12,995.00 |
 | | 2002 | BMW | X5 | 3.0i Sport Utility 4D | 99,157 | $12,995.00 |
 | | 2001 | BMW | 3 Series | 325xi AWD Sedan 4D | 129,960 | $7,995.00 |
 | | 2003 | Chevrolet | Tahoe | Sport Utility 4D | 71,000 | $23,995.00 |
 | | 2001 | Chevrolet | Impala | LS Sedan 4D | 136,580 | $4,995.00 |
 | | 1999 | Isuzu | VehiCROSS | Sport Utility 2D | 120,300 | $6,995.00 |
 | | 2001 | Jaguar | XK8 | Convertible 2D | 31,086 | $18,995.00 |
 | | 2006 | Mercedes-Benz | CLS-Class | CLS500 Coupe 4D | 34,750 | $33,995.00 |
 | | 2003 | Mercedes-Benz | C-Class | C230 Sport Coupe 2D | 95,810 | $8,996.00 |
 | | 1999 | Mercedes-Benz | SLK-Class | SLK230 Roadster 2D | 99,070 | $9,995.00 |
 | | 2003 | Nissan | Murano | SL Sport Utility 4D | 91,280 | $12,995.00 |
 | | 2008 | Nissan | 350Z | Touring Roadster 2D | 34,730 | $21,995.00 |
 | | 2005 | Subaru | Baja | Turbo Sport Utility Pickup 4D | 42,400 | $16,495.00 |
|
|
|
|
| Address: 7751 Hwy 10 Suite 9 Ramsey, MN 55303 |
|
Phone: (612) 598-1988 |
|
Email: divlinc@gmail.com |
|
|